Carol O Reilly
Agent
Name
      Andrea - Brennan Acting Agency
    Bio
Full Name
        Carol O Reilly 
    Physical Info
        Female 5'4'' slim build with green eyes, medium brown hair 
    Playing Ages
        30 - 40 years old
    Ethnicity
                White                 
            Accents
                
                    Irish (native), Cork (native), Dublin, Belfast and Irish Traveller, General American                 
            Training
                Acting for Camera in The Irish Film Acadmey with Rachel Sarah Murphy and Terry McMahon Mesiner Technique, HND in drama, Gold Medal in LAMDA  The Agni Actors Studio with Hope Brown
Voice Classes with Helena Walsh
Dialet with Cathal Quinn 
            Skills
                QQI Level 5 Reflexology.
QQI Level 6 Legal Administration. 
QQI Level 9 Certificate in Understanding Conflict, Mediation Theory and Practice. 
            Counties
                Cork, Dublin                
            Dance
                Ballroom, Contemporary, Disco, Hip Hop                
            Additional Performances
                Comedy, Improvisation, Musical theatre                
            Sports
                Fencing, Tennis                
            Fishpond link
        
    About me
        I'm endlessly fascinated by the strange, brilliant circus that is human behaviour and yes, I keep my knickers in the freezer. Don't ask just accept.
    Show Reels
Voice Reels
| Name | |
|---|---|
| Carol O Reilly Voice Reel | 
Credits
| Year | Type | Role | Company | Production name | Director | 
|---|---|---|---|---|---|
| 2025 | FeatureFilm | Maggie | MISTER SMITH FILM DAC | The Body Is Water | Vicky Wight | 
| 2024 | FeatureFilm | Sister Mary | Stupid Films LTD | Stupid August | Padraig Trehy | 
| 2023 | FeatureFilm | Ella Walla | Orion Productions | Swing Bout | Maurice O Carroll | 
| 2022 | Television | Duty Sargent | BRON STUDIOS | KIN Season 2 | Kate Dolan and Felix Thompson | 
| 2022 | Commercial | Amy | Sweet Media Productions | Dunne Stores | Simon Levene | 
| 2021 | FeatureFilm | Suzy | Samson Films Limited | My Sailor My Love | Klaus Haro | 
| 2020 | Recording | Felicity | No Tears Production | A Bonny Situation | Derek Masterson | 
| 2018 | ShortFilm | Marie | Bankhouse Productions | The Shift | Megan K. Fox | 
| 2018 | FeatureFilm | Hazel | Bankhouse Productions | DIVE | Daniel Holmes | 
| 2017 | Viral | Joanne | Oldteam Productions | Standing Up | Gary Wade | 
| 2017 | Viral | Carmel | Fordaskit Productions | Date or Mate | Ger O Donnell | 
| 2017 | Television | Linda McNulty | Element Pictures | Red Rock | Numerous | 
| 2016 | FeatureFilm | The Madam | October Eleven Pictures | Urban Traffic | Jason Figgis | 
| 2015 | Television | Joanne | Timeline Productions | The Temp | Francis Winston | 
| 2015 | Commercial | Stable Hand | Sweet Media Production | Today FM | Simon Levene | 
| 2014 | Television | Carol | RTE Production | Foul Play | Michael Brenna | 
| 2013 | Stage | Becca | Company D | Rabbit Hole | David Scott | 
| 2013 | FeatureFilm | Sarah | October Eleven Pictures | Railway Children | Jason Figgis | 
| 2008 | Stage | Nerrisa | BCUC | The Merchant of Venice | Dave Zaman | 
| 2007 | Stage | Rose Mundy | Irish Film Academy | Dancing at Lunagsa | Rachel Sarah Murphy | 
| 2007 | ShortFilm | Sarah woodward | London Film School | Not in July | Monica Bravo | 
| 2007 | ShortFilm | Eve | Medaza Films | The Kings of Cork City | Padraig Trehy | 
 
                 
                 
                 
                